Margin Calculator
Calulate the margin requirement of various segments and trading products.
Calulate the margin requirement of various segments and trading products.
Product wise multiplier available in Cash-Segment (Figures as x times)
Published on 04-June-2026.
| SCRIP | NRML | MIS | CNC | Pledge Allowed |
|---|---|---|---|---|
| 360ONE | 3.33 | 5 | 1 | Yes |
| 3MINDIA | 3.33 | 5 | 1 | Yes |
| AADHARHFC | 3.33 | 5 | 1 | Yes |
| AARTIIND | 2.5 | 5 | 1 | Yes |
| AARTIPHARM | 2.5 | 5 | 1 | Yes |
| AAVAS | 2.5 | 5 | 1 | Yes |
| ABB | 3.33 | 5 | 1 | Yes |
| ABBOTINDIA | 3.33 | 5 | 1 | Yes |
| ABCAPITAL | 3.33 | 5 | 1 | Yes |
| ABFRL | 2.5 | 5 | 1 | Yes |
| ABLBL | 2.5 | 5 | 1 | Yes |
| ABREL | 2.5 | 5 | 1 | Yes |
| ABSLAMC | 2.5 | 5 | 1 | Yes |
| ACC | 3.33 | 5 | 1 | Yes |
| ACE | 2.5 | 5 | 1 | Yes |
| ACI | 2.5 | 5 | 1 | Yes |
| ACMESOLAR | 2.5 | 5 | 1 | Yes |
| ACUTAAS | 2.5 | 5 | 1 | Yes |
| ADANIENSOL | 3.33 | 5 | 1 | Yes |
| ADANIENT | 3.33 | 5 | 1 | Yes |
| ADANIGREEN | 2.5 | 5 | 1 | Yes |
| ADANIPORTS | 3.33 | 5 | 1 | Yes |
| ADANIPOWER | 3.33 | 5 | 1 | Yes |
| AEGISLOG | 2.5 | 5 | 1 | Yes |
| AEQUS | 2 | 5 | 1 | Yes |
| AETHER | 2.5 | 5 | 1 | Yes |
| AFCONS | 2.5 | 5 | 1 | Yes |
| AFFLE | 2.5 | 5 | 1 | Yes |
| AGIIL | 2.5 | 5 | 1 | Yes |
| AIAENG | 3.33 | 5 | 1 | Yes |
| AIIL | 2 | 5 | 1 | Yes |
| AJANTPHARM | 3.33 | 5 | 1 | Yes |
| AKUMS | 2.5 | 5 | 1 | Yes |
| ALIVUS | 2.5 | 5 | 1 | Yes |
| ALKEM | 3.33 | 5 | 1 | Yes |
| ALKYLAMINE | 2.5 | 5 | 1 | Yes |
| ALOKINDS | 2.5 | 5 | 1 | Yes |
| AMBER | 2.5 | 5 | 1 | Yes |
| AMBUJACEM | 3.33 | 5 | 1 | Yes |
| ANANDRATHI | 3.33 | 5 | 1 | Yes |
| ANANTRAJ | 2.5 | 5 | 1 | Yes |
| ANGELONE | 3.33 | 5 | 1 | Yes |
| ANTHEM | 3.33 | 5 | 1 | Yes |
| ANURAS | 3.33 | 5 | 1 | Yes |
| APARINDS | 2.5 | 5 | 1 | Yes |
| APLAPOLLO | 3.33 | 5 | 1 | Yes |
| APLLTD | 2.5 | 5 | 1 | Yes |
| APOLLO | 2 | 5 | 1 | Yes |
| APOLLOHOSP | 5 | 5 | 1 | Yes |
| APOLLOTYRE | 3.33 | 5 | 1 | Yes |
| APTUS | 2.5 | 5 | 1 | Yes |
| ARE&M | 2.5 | 5 | 1 | Yes |
| ARSSBL | 2.5 | 5 | 1 | No |
| ARVIND | 2.5 | 5 | 1 | Yes |
| ARVINDFASN | 2.5 | 5 | 1 | Yes |
| ASAHIINDIA | 2.5 | 5 | 1 | Yes |
| ASHAPURMIN | 2 | 5 | 1 | Yes |
| ASHOKA | 2.5 | 5 | 1 | Yes |
| ASHOKLEY | 3.33 | 5 | 1 | Yes |
| ASIANPAINT | 3.33 | 5 | 1 | Yes |
| ASIANTILES | 2.5 | 5 | 1 | Yes |
| ASKAUTOLTD | 2.5 | 5 | 1 | Yes |
| ASTERDM | 2.5 | 5 | 1 | Yes |
| ASTRAL | 3.33 | 5 | 1 | Yes |
| ASTRAMICRO | 2.5 | 5 | 1 | Yes |
| ASTRAZEN | 2.5 | 5 | 1 | Yes |
| ATGL | 2 | 5 | 1 | Yes |
| ATHERENERG | 2.5 | 5 | 1 | Yes |
| ATUL | 3.33 | 5 | 1 | Yes |
| AUBANK | 3.33 | 5 | 1 | Yes |
| AURIONPRO | 2.5 | 5 | 1 | Yes |
| AUROPHARMA | 3.33 | 5 | 1 | Yes |
| AVANTEL | 2.5 | 5 | 1 | Yes |
| AVANTIFEED | 2 | 5 | 1 | Yes |
| AVL | 2.5 | 5 | 1 | Yes |
| AWL | 2.5 | 5 | 1 | Yes |
| AXISBANK | 3.33 | 5 | 1 | Yes |
| AZAD | 2.5 | 5 | 1 | Yes |
| BAJAJ-AUTO | 3.33 | 5 | 1 | Yes |
| BAJAJELEC | 2.5 | 5 | 1 | Yes |
| BAJAJFINSV | 3.33 | 5 | 1 | Yes |
| BAJAJHFL | 3.33 | 5 | 1 | Yes |
| BAJAJHIND | 2.5 | 5 | 1 | Yes |
| BAJAJHLDNG | 3.33 | 5 | 1 | Yes |
| BAJFINANCE | 3.33 | 5 | 1 | Yes |
| BALKRISIND | 3.33 | 5 | 1 | Yes |
| BALMLAWRIE | 2.5 | 5 | 1 | Yes |
| BALRAMCHIN | 2.5 | 5 | 1 | Yes |
| BANCOINDIA | 2.5 | 5 | 1 | Yes |
| BANDHANBNK | 3.33 | 5 | 1 | Yes |
| BANKBARODA | 3.33 | 5 | 1 | Yes |
| BANKINDIA | 3.33 | 5 | 1 | Yes |
| BASF | 2.5 | 5 | 1 | Yes |
| BATAINDIA | 3.33 | 5 | 1 | Yes |
| BAYERCROP | 3.33 | 5 | 1 | Yes |
| BBL | 2.5 | 5 | 1 | Yes |
| BBOX | 2 | 5 | 1 | Yes |
| BBTC | 2.5 | 5 | 1 | Yes |
| BDL | 3.33 | 5 | 1 | Yes |
| BECTORFOOD | 2.5 | 5 | 1 | Yes |
| BEL | 3.33 | 5 | 1 | Yes |
| BELRISE | 2.5 | 5 | 1 | Yes |
| BEML | 2.5 | 5 | 1 | Yes |
| BERGEPAINT | 3.33 | 5 | 1 | Yes |
| BHARATCOAL | 3.33 | 5 | 1 | Yes |
| BHARATFORG | 3.33 | 5 | 1 | Yes |
| BHARTIARTL | 5 | 5 | 1 | Yes |
| BHARTIHEXA | 2.5 | 5 | 1 | Yes |
| BHEL | 3.33 | 5 | 1 | Yes |
| BIKAJI | 3.33 | 5 | 1 | Yes |
| BIOCON | 3.33 | 5 | 1 | Yes |
| BIRLACORPN | 2.5 | 5 | 1 | Yes |
| BLACKBUCK | 2.5 | 5 | 1 | Yes |
| BLS | 2.5 | 5 | 1 | Yes |
| BLUEDART | 3.33 | 5 | 1 | Yes |
| BLUESTARCO | 3.33 | 5 | 1 | Yes |
| BLUESTONE | 2.5 | 5 | 1 | Yes |
| BOMDYEING | 2.5 | 5 | 1 | Yes |
| BORORENEW | 2.5 | 5 | 1 | Yes |
| BOSCHLTD | 3.33 | 5 | 1 | Yes |
| BPCL | 3.33 | 5 | 1 | Yes |
| BRIGADE | 2.5 | 5 | 1 | Yes |
| BRITANNIA | 5 | 5 | 1 | Yes |
| BSE | 2.5 | 5 | 1 | Yes |
| BSOFT | 2.5 | 5 | 1 | Yes |
| CAMPUS | 3.33 | 5 | 1 | Yes |
| CAMS | 3.33 | 5 | 1 | Yes |
| CANBK | 3.33 | 5 | 1 | Yes |
| CANFINHOME | 3.33 | 5 | 1 | Yes |
| CANHLIFE | 3.33 | 5 | 1 | Yes |
| CAPLIPOINT | 2.5 | 5 | 1 | Yes |
| CARBORUNIV | 2.5 | 5 | 1 | Yes |
| CARTRADE | 2 | 5 | 1 | Yes |
| CASTROLIND | 3.33 | 5 | 1 | Yes |
| CCAVENUE | 2.5 | 5 | 1 | Yes |
| CCL | 2.5 | 5 | 1 | Yes |
| CDSL | 3.33 | 5 | 1 | Yes |
| CEATLTD | 2.5 | 5 | 1 | Yes |
| CELLO | 3.33 | 5 | 1 | Yes |
| CEMPRO | 2 | 5 | 1 | Yes |
| CENTRALBK | 2.5 | 5 | 1 | Yes |
| CERA | 3.33 | 5 | 1 | Yes |
| CESC | 2.5 | 5 | 1 | Yes |
| CGCL | 2.5 | 5 | 1 | Yes |
| CGPOWER | 3.33 | 5 | 1 | Yes |
| CHALET | 2.5 | 5 | 1 | Yes |
| CHAMBLFERT | 2.5 | 5 | 1 | Yes |
| CHENNPETRO | 2.5 | 5 | 1 | Yes |
| CHOICEIN | 2.5 | 5 | 1 | Yes |
| CHOLAFIN | 3.33 | 5 | 1 | Yes |
| CHOLAHLDNG | 2.5 | 5 | 1 | Yes |
| CIEINDIA | 3.33 | 5 | 1 | Yes |
| CIPLA | 5 | 5 | 1 | Yes |
| CLEAN | 2.5 | 5 | 1 | Yes |
| CLEANMAX | 3.33 | 5 | 1 | Yes |
| CMPDI | 3.33 | 5 | 1 | Yes |
| CMSINFO | 3.33 | 5 | 1 | Yes |
| COALINDIA | 3.33 | 5 | 1 | Yes |
| COCHINSHIP | 3.33 | 5 | 1 | Yes |
| COFORGE | 3.33 | 5 | 1 | Yes |
| COLPAL | 3.33 | 5 | 1 | Yes |
| CONCOR | 3.33 | 5 | 1 | Yes |
| CONCORDBIO | 2.5 | 5 | 1 | Yes |
| COROMANDEL | 2.5 | 5 | 1 | Yes |
| CORONA | 3.33 | 5 | 1 | Yes |
| CPPLUS | 2.5 | 5 | 1 | Yes |
| CRAFTSMAN | 2.5 | 5 | 1 | Yes |
| CRAMC | 2.5 | 5 | 1 | Yes |
| CREDITACC | 2.5 | 5 | 1 | Yes |
| CRISIL | 3.33 | 5 | 1 | Yes |
| CROMPTON | 3.33 | 5 | 1 | Yes |
| CSBBANK | 2.5 | 5 | 1 | Yes |
| CUB | 2.5 | 5 | 1 | Yes |
| CUMMINSIND | 3.33 | 5 | 1 | Yes |
| CYIENT | 2.5 | 5 | 1 | Yes |
| DABUR | 5 | 5 | 1 | Yes |
| DALBHARAT | 3.33 | 5 | 1 | Yes |
| DATAPATTNS | 2.5 | 5 | 1 | Yes |
| DBL | 2.5 | 5 | 1 | Yes |
| DCBBANK | 2.5 | 5 | 1 | Yes |
| DCMSHRIRAM | 2.5 | 5 | 1 | Yes |
| DCXINDIA | 2.5 | 5 | 1 | Yes |
| DEEPAKFERT | 2.5 | 5 | 1 | Yes |
| DEEPAKNTR | 2.5 | 5 | 1 | Yes |
| DELHIVERY | 3.33 | 5 | 1 | Yes |
| DELTACORP | 2.5 | 5 | 1 | Yes |
| DEVYANI | 2.5 | 5 | 1 | Yes |
| DIACABS | 2.5 | 5 | 1 | Yes |
| DIVISLAB | 3.33 | 5 | 1 | Yes |
| DIXON | 3.33 | 5 | 1 | Yes |
| DLF | 3.33 | 5 | 1 | Yes |
| DMART | 3.33 | 5 | 1 | Yes |
| DOMS | 2.5 | 5 | 1 | Yes |
| DRREDDY | 5 | 5 | 1 | Yes |
| DYNAMATECH | 2.5 | 5 | 1 | Yes |
| ECLERX | 2.5 | 5 | 1 | Yes |
| EDELWEISS | 2.5 | 5 | 1 | Yes |
| EICHERMOT | 3.33 | 5 | 1 | Yes |
| EIDPARRY | 3.33 | 5 | 1 | Yes |
| EIEL | 2.5 | 5 | 1 | Yes |
| EIHOTEL | 2.5 | 5 | 1 | Yes |
| ELECON | 2.5 | 5 | 1 | Yes |
| ELGIEQUIP | 2.5 | 5 | 1 | Yes |
| EMAMILTD | 3.33 | 5 | 1 | Yes |
| EMCURE | 2.5 | 5 | 1 | Yes |
| EMMVEE | 2.5 | 5 | 1 | Yes |
| ENDURANCE | 2.5 | 5 | 1 | Yes |
| ENGINERSIN | 2.5 | 5 | 1 | Yes |
| ENRIN | 2.5 | 5 | 1 | Yes |
| ENTERO | 2.5 | 5 | 1 | Yes |
| EPACK | 2.5 | 5 | 1 | Yes |
| EPL | 2.5 | 5 | 1 | Yes |
| EQUITASBNK | 2.5 | 5 | 1 | Yes |
| ERIS | 2.5 | 5 | 1 | Yes |
| ESCORTS | 2.5 | 5 | 1 | Yes |
| ETERNAL | 3.33 | 5 | 1 | Yes |
| EUREKAFORB | 2.5 | 5 | 1 | Yes |
| EXIDEIND | 3.33 | 5 | 1 | Yes |
| FACT | 2.5 | 5 | 1 | Yes |
| FEDERALBNK | 3.33 | 5 | 1 | Yes |
| FEDFINA | 2.5 | 5 | 1 | Yes |
| FIEMIND | 2.5 | 5 | 1 | Yes |
| FINCABLES | 2.5 | 5 | 1 | Yes |
| FINEORG | 2.5 | 5 | 1 | Yes |
| FINPIPE | 2.5 | 5 | 1 | Yes |
| FIRSTCRY | 2.5 | 5 | 1 | Yes |
| FIVESTAR | 2.5 | 5 | 1 | Yes |
| FLUOROCHEM | 2.5 | 5 | 1 | Yes |
| FORCEMOT | 2.5 | 5 | 1 | Yes |
| FORTIS | 3.33 | 5 | 1 | Yes |
| FRACTAL | 3.33 | 5 | 1 | Yes |
| FSL | 2 | 5 | 1 | Yes |
| GABRIEL | 2.5 | 5 | 1 | Yes |
| GAEL | 2.5 | 5 | 1 | Yes |
| GAIL | 3.33 | 5 | 1 | Yes |
| GARUDA | 2 | 5 | 1 | Yes |
| GESHIP | 2.5 | 5 | 1 | Yes |
| GHCL | 2.5 | 5 | 1 | Yes |
| GICRE | 2.5 | 5 | 1 | Yes |
| GILLETTE | 3.33 | 5 | 1 | Yes |
| GLAND | 2.5 | 5 | 1 | Yes |
| GLAXO | 2.5 | 5 | 1 | Yes |
| GLENMARK | 3.33 | 5 | 1 | Yes |
| GMBREW | 2.5 | 5 | 1 | Yes |
| GMDCLTD | 2.5 | 5 | 1 | Yes |
| GMMPFAUDLR | 3.33 | 5 | 1 | Yes |
| GMRAIRPORT | 3.33 | 5 | 1 | Yes |
| GMRP&UI | 2.5 | 5 | 1 | Yes |
| GNFC | 2.5 | 5 | 1 | Yes |
| GODFRYPHLP | 2.5 | 5 | 1 | Yes |
| GODIGIT | 3.33 | 5 | 1 | Yes |
| GODREJAGRO | 2.5 | 5 | 1 | Yes |
| GODREJCP | 3.33 | 5 | 1 | Yes |
| GODREJIND | 2 | 5 | 1 | Yes |
| GODREJPROP | 3.33 | 5 | 1 | Yes |
| GOKEX | 2 | 5 | 1 | Yes |
| GOKULAGRO | 2.5 | 5 | 1 | Yes |
| GOODLUCK | 2.5 | 5 | 1 | Yes |
| GPIL | 2.5 | 5 | 1 | Yes |
| GPPL | 2.5 | 5 | 1 | Yes |
| GRANULES | 2.5 | 5 | 1 | Yes |
| GRAPHITE | 2.5 | 5 | 1 | Yes |
| GRASIM | 5 | 5 | 1 | Yes |
| GRAVITA | 2.5 | 5 | 1 | Yes |
| GREAVESCOT | 2.5 | 5 | 1 | Yes |
| GRINDWELL | 2.5 | 5 | 1 | Yes |
| GRMOVER | 2.5 | 5 | 1 | Yes |
| GROWW | 2.5 | 5 | 1 | Yes |
| GRSE | 2 | 5 | 1 | Yes |
| GSFC | 2.5 | 5 | 1 | Yes |
| GUJGASLTD | 2.5 | 5 | 1 | Yes |
| HAL | 3.33 | 5 | 1 | Yes |
| HAPPSTMNDS | 2.5 | 5 | 1 | Yes |
| HAVELLS | 3.33 | 5 | 1 | Yes |
| HBLENGINE | 2.5 | 5 | 1 | Yes |
| HCC | 2.5 | 5 | 1 | Yes |
| HCG | 2.5 | 5 | 1 | Yes |
| HCLTECH | 3.33 | 5 | 1 | Yes |
| HDBFS | 3.33 | 5 | 1 | Yes |
| HDFCAMC | 3.33 | 5 | 1 | Yes |
| HDFCBANK | 5 | 5 | 1 | Yes |
| HDFCLIFE | 5 | 5 | 1 | Yes |
| HEG | 2.5 | 5 | 1 | Yes |
| HEMIPROP | 2.5 | 5 | 1 | Yes |
| HERITGFOOD | 2.5 | 5 | 1 | Yes |
| HEROMOTOCO | 3.33 | 5 | 1 | Yes |
| HEXT | 2.5 | 5 | 1 | Yes |
| HGINFRA | 2.5 | 5 | 1 | Yes |
| HINDALCO | 3.33 | 5 | 1 | Yes |
| HINDOILEXP | 2.5 | 5 | 1 | Yes |
| HINDPETRO | 3.33 | 5 | 1 | Yes |
| HINDUNILVR | 5 | 5 | 1 | Yes |
| HINDZINC | 3.33 | 5 | 1 | Yes |
| HITECH | 2.5 | 5 | 1 | Yes |
| HOMEFIRST | 2.5 | 5 | 1 | Yes |
| HONASA | 2.5 | 5 | 1 | Yes |
| HONAUT | 2.5 | 5 | 1 | Yes |
| HSCL | 2.5 | 5 | 1 | Yes |
| HUDCO | 2.5 | 5 | 1 | Yes |
| HYUNDAI | 3.33 | 5 | 1 | Yes |
| ICICIAMC | 3.33 | 5 | 1 | Yes |
| ICICIBANK | 5 | 5 | 1 | Yes |
| ICICIGI | 5 | 5 | 1 | Yes |
| ICICIPRULI | 3.33 | 5 | 1 | Yes |
| IDBI | 2.5 | 5 | 1 | Yes |
| IDEA | 2.5 | 5 | 1 | Yes |
| IDFCFIRSTB | 3.33 | 5 | 1 | Yes |
| IEX | 3.33 | 5 | 1 | Yes |
| IFCI | 2.5 | 5 | 1 | Yes |
| IGIL | 2.5 | 5 | 1 | Yes |
| IGL | 2.5 | 5 | 1 | Yes |
| IIFL | 2.5 | 5 | 1 | Yes |
| IIFLCAPS | 2.5 | 5 | 1 | Yes |
| IKS | 2.5 | 5 | 1 | Yes |
| IMFA | 2.5 | 5 | 1 | Yes |
| INDGN | 2.5 | 5 | 1 | Yes |
| INDHOTEL | 3.33 | 5 | 1 | Yes |
| INDIACEM | 2.5 | 5 | 1 | Yes |
| INDIAGLYCO | 2.5 | 5 | 1 | Yes |
| INDIAMART | 3.33 | 5 | 1 | Yes |
| INDIANB | 3.33 | 5 | 1 | Yes |
| INDIASHLTR | 3.33 | 5 | 1 | Yes |
| INDIGO | 3.33 | 5 | 1 | Yes |
| INDIGOPNTS | 2.5 | 5 | 1 | Yes |
| INDRAMEDCO | 2.5 | 5 | 1 | Yes |
| INDUSINDBK | 3.33 | 5 | 1 | Yes |
| INDUSTOWER | 3.33 | 5 | 1 | Yes |
| INFY | 3.33 | 5 | 1 | Yes |
| INGERRAND | 2.5 | 5 | 1 | Yes |
| INOXGREEN | 2.5 | 5 | 1 | Yes |
| INOXINDIA | 2.5 | 5 | 1 | Yes |
| INOXWIND | 3.33 | 5 | 1 | Yes |
| INTELLECT | 2.5 | 5 | 1 | Yes |
| INTERARCH | 2.5 | 5 | 1 | Yes |
| IOB | 2.5 | 5 | 1 | Yes |
| IOC | 3.33 | 5 | 1 | Yes |
| IOLCP | 2 | 5 | 1 | Yes |
| IONEXCHANG | 2.5 | 5 | 1 | Yes |
| IPCALAB | 3.33 | 5 | 1 | Yes |
| IRB | 2.5 | 5 | 1 | Yes |
| IRCON | 2.5 | 5 | 1 | Yes |
| IRCTC | 3.33 | 5 | 1 | Yes |
| IREDA | 3.33 | 5 | 1 | Yes |
| IRFC | 3.33 | 5 | 1 | Yes |
| ITC | 5 | 5 | 1 | Yes |
| ITCHOTELS | 3.33 | 5 | 1 | Yes |
| ITI | 2.5 | 5 | 1 | Yes |
| IXIGO | 2.5 | 5 | 1 | Yes |
| J&KBANK | 2.5 | 5 | 1 | Yes |
| JAICORPLTD | 2.5 | 5 | 1 | Yes |
| JAINREC | 2 | 5 | 1 | Yes |
| JAMNAAUTO | 2.5 | 5 | 1 | Yes |
| JAYNECOIND | 1.25 | 5 | 1 | Yes |
| JBCHEPHARM | 3.33 | 5 | 1 | Yes |
| JBMA | 2.5 | 5 | 1 | Yes |
| JINDALSAW | 2.5 | 5 | 1 | Yes |
| JINDALSTEL | 3.33 | 5 | 1 | Yes |
| JIOFIN | 3.33 | 5 | 1 | Yes |
| JKCEMENT | 2.5 | 5 | 1 | Yes |
| JKLAKSHMI | 2.5 | 5 | 1 | Yes |
| JKPAPER | 2.5 | 5 | 1 | Yes |
| JKTYRE | 2.5 | 5 | 1 | Yes |
| JMFINANCIL | 2.5 | 5 | 1 | Yes |
| JPPOWER | 2 | 5 | 1 | Yes |
| JSFB | 2.5 | 5 | 1 | Yes |
| JSL | 2.5 | 5 | 1 | Yes |
| JSLL | 2.5 | 5 | 1 | Yes |
| JSWCEMENT | 3.33 | 5 | 1 | Yes |
| JSWDULUX | 2.5 | 5 | 1 | Yes |
| JSWENERGY | 3.33 | 5 | 1 | Yes |
| JSWINFRA | 2.5 | 5 | 1 | Yes |
| JSWSTEEL | 3.33 | 5 | 1 | Yes |
| JUBLFOOD | 3.33 | 5 | 1 | Yes |
| JUBLINGREA | 2.5 | 5 | 1 | Yes |
| JUBLPHARMA | 2.5 | 5 | 1 | Yes |
| JUSTDIAL | 2.5 | 5 | 1 | Yes |
| JWL | 2.5 | 5 | 1 | Yes |
| JYOTHYLAB | 2.5 | 5 | 1 | Yes |
| JYOTICNC | 2.5 | 5 | 1 | Yes |
| KAJARIACER | 2.5 | 5 | 1 | Yes |
| KALAMANDIR | 2.5 | 5 | 1 | Yes |
| KALYANKJIL | 3.33 | 5 | 1 | Yes |
| KANSAINER | 3.33 | 5 | 1 | Yes |
| KARURVYSYA | 2.5 | 5 | 1 | Yes |
| KAYNES | 2 | 5 | 1 | Yes |
| KEC | 2.5 | 5 | 1 | Yes |
| KEI | 3.33 | 5 | 1 | Yes |
| KERNEX | 2 | 5 | 1 | Yes |
| KFINTECH | 3.33 | 5 | 1 | Yes |
| KIMS | 2.5 | 5 | 1 | Yes |
| KIRIINDUS | 2.5 | 5 | 1 | Yes |
| KIRLOSBROS | 2.5 | 5 | 1 | Yes |
| KIRLOSENG | 2.5 | 5 | 1 | Yes |
| KIRLPNU | 2.5 | 5 | 1 | Yes |
| KNRCON | 2.5 | 5 | 1 | Yes |
| KOTAKBANK | 5 | 5 | 1 | Yes |
| KPIGREEN | 2.5 | 5 | 1 | Yes |
| KPIL | 2.5 | 5 | 1 | Yes |
| KPITTECH | 3.33 | 5 | 1 | Yes |
| KPRMILL | 2.5 | 5 | 1 | Yes |
| KRBL | 2.5 | 5 | 1 | Yes |
| KRISHANA | 2.5 | 5 | 1 | Yes |
| KSB | 2.5 | 5 | 1 | Yes |
| KSCL | 2.5 | 5 | 1 | Yes |
| KTKBANK | 2.5 | 5 | 1 | Yes |
| LALPATHLAB | 3.33 | 5 | 1 | Yes |
| LATENTVIEW | 2.5 | 5 | 1 | Yes |
| LAURUSLABS | 3.33 | 5 | 1 | Yes |
| LEMONTREE | 2.5 | 5 | 1 | Yes |
| LENSKART | 3.33 | 5 | 1 | Yes |
| LGBBROSLTD | 2.5 | 5 | 1 | Yes |
| LGEINDIA | 3.33 | 5 | 1 | Yes |
| LICHSGFIN | 3.33 | 5 | 1 | Yes |
| LICI | 3.33 | 5 | 1 | Yes |
| LINDEINDIA | 2.5 | 5 | 1 | Yes |
| LLOYDSENGG | 2.5 | 5 | 1 | Yes |
| LLOYDSENT | 2 | 5 | 1 | Yes |
| LLOYDSME | 2.5 | 5 | 1 | Yes |
| LMW | 2.5 | 5 | 1 | Yes |
| LODHA | 3.33 | 5 | 1 | Yes |
| LOTUSDEV | 2.5 | 5 | 1 | Yes |
| LT | 3.33 | 5 | 1 | Yes |
| LTF | 3.33 | 5 | 1 | Yes |
| LTFOODS | 2.5 | 5 | 1 | Yes |
| LTM | 3.33 | 5 | 1 | Yes |
| LTTS | 2.5 | 5 | 1 | Yes |
| LUMAXTECH | 2.5 | 5 | 1 | Yes |
| LUPIN | 3.33 | 5 | 1 | Yes |
| LXCHEM | 2.5 | 5 | 1 | Yes |
| M&M | 3.33 | 5 | 1 | Yes |
| M&MFIN | 2.5 | 5 | 1 | Yes |
| MAHABANK | 2.5 | 5 | 1 | Yes |
| MAHSEAMLES | 2.5 | 5 | 1 | Yes |
| MANAPPURAM | 3.33 | 5 | 1 | Yes |
| MANINDS | 2 | 5 | 1 | Yes |
| MANKIND | 3.33 | 5 | 1 | Yes |
| MANORAMA | 2.5 | 5 | 1 | Yes |
| MANYAVAR | 2.5 | 5 | 1 | Yes |
| MAPMYINDIA | 2.5 | 5 | 1 | Yes |
| MARICO | 5 | 5 | 1 | Yes |
| MARKSANS | 2.5 | 5 | 1 | Yes |
| MARUTI | 3.33 | 5 | 1 | Yes |
| MASTEK | 2.5 | 5 | 1 | Yes |
| MAXHEALTH | 3.33 | 5 | 1 | Yes |
| MAZDOCK | 3.33 | 5 | 1 | Yes |
| MBAPL | 2.5 | 5 | 1 | Yes |
| MCX | 3.33 | 5 | 1 | Yes |
| MEDANTA | 2.5 | 5 | 1 | Yes |
| MEDPLUS | 3.33 | 5 | 1 | Yes |
| MEESHO | 2.5 | 5 | 1 | Yes |
| METROPOLIS | 3.33 | 5 | 1 | Yes |
| MFSL | 3.33 | 5 | 1 | Yes |
| MGL | 2.5 | 5 | 1 | Yes |
| MIDHANI | 2.5 | 5 | 1 | Yes |
| MINDACORP | 2.5 | 5 | 1 | Yes |
| MMTC | 2.5 | 5 | 1 | Yes |
| MOBIKWIK | 2.5 | 5 | 1 | Yes |
| MOIL | 2.5 | 5 | 1 | Yes |
| MOREPENLAB | 2.5 | 5 | 1 | Yes |
| MOSCHIP | 2 | 5 | 1 | Yes |
| MOTHERSON | 3.33 | 5 | 1 | Yes |
| MOTILALOFS | 3.33 | 5 | 1 | Yes |
| MPHASIS | 3.33 | 5 | 1 | Yes |
| MRF | 3.33 | 5 | 1 | Yes |
| MRPL | 2.5 | 5 | 1 | Yes |
| MSTCLTD | 2.5 | 5 | 1 | Yes |
| MSUMI | 3.33 | 5 | 1 | Yes |
| MUTHOOTFIN | 3.33 | 5 | 1 | Yes |
| NAM-INDIA | 3.33 | 5 | 1 | Yes |
| NATCOPHARM | 2.5 | 5 | 1 | Yes |
| NATIONALUM | 3.33 | 5 | 1 | Yes |
| NAUKRI | 3.33 | 5 | 1 | Yes |
| NAVA | 2.5 | 5 | 1 | Yes |
| NAVINFLUOR | 2.5 | 5 | 1 | Yes |
| NAZARA | 2.5 | 5 | 1 | No |
| NBCC | 3.33 | 5 | 1 | Yes |
| NCC | 2.5 | 5 | 1 | Yes |
| NESCO | 2.5 | 5 | 1 | Yes |
| NESTLEIND | 5 | 5 | 1 | Yes |
| NETWEB | 2 | 5 | 1 | Yes |
| NETWORK18 | 2.5 | 5 | 1 | Yes |
| NEULANDLAB | 2.5 | 5 | 1 | Yes |
| NEWGEN | 2 | 5 | 1 | Yes |
| NFL | 2.5 | 5 | 1 | Yes |
| NH | 2.5 | 5 | 1 | Yes |
| NHPC | 3.33 | 5 | 1 | Yes |
| NIACL | 2.5 | 5 | 1 | Yes |
| NIVABUPA | 3.33 | 5 | 1 | Yes |
| NLCINDIA | 2.5 | 5 | 1 | Yes |
| NMDC | 3.33 | 5 | 1 | Yes |
| NOCIL | 2.5 | 5 | 1 | Yes |
| NORTHARC | 2.5 | 5 | 1 | Yes |
| NSLNISP | 2.5 | 5 | 1 | Yes |
| NTPC | 5 | 5 | 1 | Yes |
| NTPCGREEN | 2.5 | 5 | 1 | Yes |
| NUVAMA | 3.33 | 5 | 1 | Yes |
| NUVOCO | 2.5 | 5 | 1 | Yes |
| NYKAA | 3.33 | 5 | 1 | Yes |
| OBEROIRLTY | 3.33 | 5 | 1 | Yes |
| OFSS | 3.33 | 5 | 1 | Yes |
| OIL | 3.33 | 5 | 1 | Yes |
| OLAELEC | 2 | 5 | 1 | Yes |
| OLECTRA | 2.5 | 5 | 1 | Yes |
| ONESOURCE | 2.5 | 5 | 1 | Yes |
| ONGC | 3.33 | 5 | 1 | Yes |
| ORIENTCEM | 2.5 | 5 | 1 | Yes |
| ORIENTTECH | 2 | 5 | 1 | Yes |
| ORKLAINDIA | 3.33 | 5 | 1 | Yes |
| OSWALPUMPS | 2.5 | 5 | 1 | Yes |
| PACEDIGITK | 2.5 | 5 | 1 | Yes |
